Block Cameras
Sony FCB EV-7520A Camera
Features FCB EV-7520A Block Camera
- Full HD 1920 x 1080/60p
- 30x optical Zoom
- Wide-Dynamic Range
- Auto ICR
- 1/2.8-type CMOS
- Weight: Approx. 260 g
- Camera Control Interface: VISCA (CMOS 5 V level; Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps, Stop bit: 1 bit
- Analog:Component Y/Pb/Pr; Digital:Y/Cb/Cr 4:2:2 via LVDS; Signal format cnfrms to SMPTE 274/SMPTE296
HD Interfaces
Interface | TL7050 | TL7051 | TL7052 | TL8651 | TL8652 | TL8656 | TL6032 | TL6035 | TL6636 |
---|---|---|---|---|---|---|---|---|---|
Input | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Output | SDI, HDMI(DVI) | SDI | HDMI(DVI) | SDI | HDMI | SDI | USB3.0 | USB3.0 | USB3.0 |
Max.Resolution | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p30 | 1080p30 | 1080p30 |
Control Rx/Tx | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232, PCOC | RS232 | RS232 | RS232 |
Control USB | n.a. | n.a. | n.a. | n.a. | USB UART | n.a. | USB UART | USB UART | USB UART |
Feature | Dual SDI out , CVBS pass out | Dual SDI out | CVBS pass out | USB powered, CVBS pass out, Ext. Trigger MP2030 | PCOC 100m, CVBS pass out, Ext. Trigger MP2030 | GPIO, Flat USB Conn. | GPIO, Upright USB Conn. | GPIO, Upright USB Conn., Ext. Trigger w. MP2030M-GS, Aut. Trigger w. MP2030M-GS | |
W[mm] x H[mm] | 46 x 44 | 46 x 44 | 46 x 44 | 60 x 36 | 61 x 41 | 60 x 36 | 40 x 45 | 40 x 45 | 40 x 45 |
Mount Options | Behind camera | Behind camera | Behind camera | Side/top mount | Side/top mount | Side/top mount | Side/top mount | Behind camera | Behind camera |
Optical Fibre Interfaces
Interface | TL7070 | TL7071 | TL7075 | TL7076 |
---|---|---|---|---|
Input | LVDS | SDI optical fiber | LVDS | SDI optical fiber |
Output | SDI optical fiber | SDI, HDMI | SDI optical fiber | SDI, HDMI |
Max.Resolution | 1080p60 | 1080p60 | 1080p60 | 1080p60 |
Control Rx/Tx | LVTTL, RS232 | Optical fiber | LVTTL, RS232 | |
Control USB | n.a. | n.a. | n.a. | n.a. |
Feature | Coax SDI out, HDMI out, CVBS pass out | Coax SDI out, HDMI out | Single fiber, bidirectional, Coax SDI out, HDMI out, CVBS pass out | Single fiber, bidirectional, Coax SDI out, HDMI out |
W[mm] x H[mm] | 52 x 60 | 52 x 60 | 52 x 60 | 52 x 60 |
Analog HD/SD Interfaces
Interface | SL4651 | TL9801 |
---|---|---|
Input | LVDS | CVBS(KEL) |
Output | HD-TVI (MCX), CVBS (Board to Wire) | CVBS(MCX, Board to Wire) |
Max.Resolution | 1080p30 | PAL/NTSC |
Control Rx/Tx | LVTTL,RS232,RS485 | - |
Control USB | n.a. | USB UART |
Feature | CVBS pass out | |
W[mm] x H[mm] | 55 x 36 | 44 x 38 |
Mount Options | Side/top mount | Behind camera |