Block Cameras
Tamron MP3010M-EV Camera
Features Tamron MP3010M-EV Block Camera
- Full Upgrading Compatibility with the Models of the Previous Series
- Module size is effectively identical with the previous models.
- Mounting hole size and locations are identical with the previous models.
- Equipped with an industry-leading compact 10x optical zoom lens.
- Supports LVDS video output. (30-pin connector: pins are identical with the previous models)
- Module supports camera control by VISCA
- Improved Performance and Utility for a Wide Range of New Applications
- High sensitivity due to implementation of a new Sony STARVISTM image sensor.
- Required minimum illumination of 0.1 lx (1/30 sec, F/1.8, 50% Color, typical) is achieved.
- A new day/night feature is added to enhance the nighttime operation in indoor/outdoor scenes.
- Equipped with a state-of-the-art EIS (Compensating horizontal and vertical vibration, and rotation)
HD Interfaces
Interface | TL7050 | TL7051 | TL7052 | TL8651 | TL8652 | TL8656 | TL6032 | TL6035 | TL6636 |
---|---|---|---|---|---|---|---|---|---|
Input | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Output | SDI, HDMI(DVI) | SDI | HDMI(DVI) | SDI | HDMI | SDI | USB3.0 | USB3.0 | USB3.0 |
Max.Resolution | max. 1080p30 | max. 1080p30 | max. 1080p30 | 1080p60 | 1080p60 | 1080p60 | 1080p30 | 1080p30 | 1080p30 |
Control Rx/Tx | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232 | LVTTL, RS232, PCOC | RS232 | RS232 | RS232 |
Control USB | n.a. | n.a. | n.a. | n.a. | USB UART | n.a. | USB UART | USB UART | USB UART |
Feature | Dual SDI out , CVBS pass out | Dual SDI out | CVBS pass out | USB powered, CVBS pass out, Ext. Trigger MP2030 | PCOC 100m, CVBS pass out, Ext. Trigger MP2030 | GPIO, Flat USB Conn. | GPIO, Upright USB Conn. | GPIO, Upright USB Conn., Ext. Trigger w. MP2030M-GS, Aut. Trigger w. MP2030M-GS | |
W[mm] x H[mm] | 46 x 44 | 46 x 44 | 46 x 44 | 60 x 36 | 61 x 41 | 60 x 36 | 40 x 45 | 40 x 45 | 40 x 45 |
Mount Options | Behind camera | Behind camera | Behind camera | Side/top mount | Side/top mount | Side/top mount | Side/top mount | Behind camera | Behind camera |
Optical Fibre Interfaces
Interface | TL7075 | TL7076 |
---|---|---|
Input | LVDS | SDI optical fiber |
Output | SDI optical fiber | SDI, HDMI |
Max.Resolution | max 1080p30 | max. 1080p30 |
Control Rx/Tx | Optical fiber | LVTTL, RS232 |
Control USB | n.a. | n.a. |
Feature | Single fiber, bidirectional, Coax SDI out, HDMI out, CVBS pass out | Single fiber, bidirectional, Coax SDI out, HDMI out |
W[mm] x H[mm] | 52 x 60 | 52 x 60 |
Analog HD/SD Interfaces
Interface | SL4651 | SL4655 |
---|---|---|
Input | LVDS | LVDS |
Output | HD-TVI (MCX), CVBS (Board to Wire) | HD analog YPbPr, CVBS (Board to Wire) |
Max.Resolution | 1080p30 | 1080p30 |
Control Rx/Tx | LVTTL,RS232,RS485 | LVTTL,RS232,RS485 |
Control USB | n.a. | n.a. |
Feature | CVBS pass out | CVBS pass out |
W[mm] x H[mm] | 55 x 36 | 55 x 36 |
Mount Options | Side/top mount | Side/top mount |