Camera Interfaces
TL 7070 optical fiber ( Transmitter), two fiber lines
Optical 3G/HD-SDI Transmitter Interface for Block Cameras
The TL7070 interface from AIVION allows the video signal transmission from HD block cameras via optical output through fiber or coaxial cable. Using the single mode fiber (SMF) distances of more than 6 miles can be bridged between camera and the display/recorder unit. The interface features 2 digital serial video outputs, one SMPTE292M compatible coaxial output accessible through a 75 Ohm MCX jack as well as an optical output through a SFP compatible optical transmitter (SMPTE297M). The optical transmitter Gennum GO2912 or an equivalent type is used for SMF. 1080i/50 Hz, 59,94 Hz and 720p/50 Hz, 59,94 Hz are supported. The full digital signal processing chain guarantees best image quality. Control of the camera will be handled through RS232 (Sony Visca protocol support). Breakout of the analog YBbPr component video signal of the camera is another outstanding feature of this AIVION camera interface.
Features
- Digital LVDS video input from camera
- Automatic camera and video standard detection
- Optical 3G/HD-SDI output based on SFP compatible transmitter
- Optical transmitter 1310nm/10km/LC for SMF included
- BNC + MCX coax 3G/HD-SDI outputs
- HD-SDI outputs compliant to SMPTE425M/424M/292M/274M/296M
- DVI (HDMI connector) video output
- Native digital signal processing chain for best image quality (no scaling)
- Breakout of camera analog HDTV YPbPr and CVBS video
- Dual serial control interface (RS232 or 3.3V TTL)
- Supply voltage: 7V to 12V DC regulated (5V only when used with FCB-SE600)
Supported Video Standards
The following HDTV video standards are supported by the TL7070.
- 1080i, 1080p and 720p output standard support
- 25Hz, 29.97Hz, 30Hz, 50Hz, 59.94Hz and 60Hz frame rates
Blockdiagram TL7070

Supported Video Standards
The following HDTV video standards are supported by the TL7070.
- 1080i, 1080p and 720p output standard support
- 25Hz, 29.97Hz, 30Hz, 50Hz, 59.94Hz and 60Hz frame rates
Blockdiagram TL7070

The TL7070 Optical Fibre Transmitter supports following HD Cameras:
- Sony FCB-EV7520A and the legacy Sony HD Block Cameras
- Tamron Block Cameras
- AIVION AZM Block Cameras
- Every other module camera with LVDS Output
Sony FCB-EV7520A
Name | FCB-EV7520A |
Datasheet | FCB-EV7520A |
Video Output Digital | Digital : Y / Pb / Pr 4:2:2 (LVDS) (Y: 8 bit, C: 8 bit, Vsync, Hsync, Field, Clock) (SMPTE274M/SMPTE296M) |
Video Output Analog | (CVBS) PAL / NTSC |
Camera Control Interface | VISCA protocol (CMOS 5V Level) ; Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit : 1 bit |
Effectiv numbers of Pixels | Approx. 2.130.000 pixels |
Image sensor | 1/2,8- type Exmor R CMOS |
Signal System(HD) | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Lens | 30x optical zoom ; f= 4.3 mm to 129 mm, F1.6 to F4.7 |
Horizontal viewing angle (wide to tele) | 63.7° to 2.3° |
Digital Zoom | 12x |

Tamron Module Cameras
Name | MP1110M-VC |
Datasheet | MP1110M-VC |
Video Output Digital | LVDS (Y/Pb/Pr 4:2:2) |
Video Output Analog | CVBS |
Camera Control Interface | Visca Protocol |
Effectiv numbers of Pixels | Approx. 4,080,000 pixels |
Image sensor | 1/3-type CMOS (Progressive Scan) |
Signal system (HD) | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Lens | 10x optical zoom f=3.3 mm (wide) to 33.0 mm (tele) F1.8 to F3.4 |
Horizontal viewing angle (wide to tele) | 58.2 degrees to 6.9 degrees |
Digital Zoom | 16x |

AIVION Cameras
Name | AZM-FS10L | AZM-FS20L | AZM-FS30L2 | AZM-WQHS36L-LL |
Datasheet | AZM-FS10L | AZM-FS20L | AZM-FS30L2 | AZM-WQHS36L-LL |
Video Output Digital | LVDS Digital ITU-R BT.1120 - YcbCr4:2:2 16bits | LVDS Digital ITU-R BT.1120 - YcbCr4:2:2 16bits, 20bits (single LVDS mode) | LVDS Digital ITU-R BT.1120 - YcbCr4:2:2 16bits, 16bits | LVDS |
Video Output Analog | SD CVBS (NTSC/PAL), 1.0Vp-p 75, Composite | SD CVBS (NTSC/PAL), 1.0Vp-p 75, Composite | HD-Analog / CVBS(※ Test Only) | |
Camera Control Interface | Visca Protocol | Visca Protocol | Visca Protocol | Visca Protocol |
Effectiv numbers of Pixels | Approx. 2,100,000 pixels | Approx. 2,100,000 pixels | Approx. 2,100,000 pixels | Approx. 5,450,000 pixels |
Image sensor | 1/2.8 inch Sony Starvis CMOS Sensor (Progressive Scan) | 1/3-type CMOS (Progressive Scan) | 1/2.8 inch Sony Starvis CMOS Sensor (Progressive Scan) | 1/1.8" Sony IMX178LQJ-C CMOS Sensor (Progressive Scan) |
Signal system (HD) | 1920x1080p@25,30,50,60 1920x1080p@29.97,59.94 (optional) 1920x1080i@50,60 1920x1080i@59.94 (optional) 1280x720p@25,30,50,60 1280x720p@29.97,59.94 (optional) |
1920x1080p@25,30,50,60 1920x1080i@50,60 1280x720p@25,30,50,60 | 1920x1080p@25,30,50,60,29.97,59.94 1920x1080i@50,60,59.94 1280x720p@25,30,50,60,29.97,59.94 | 1440p 30(25)fps, 1080p 30(25)fps, 720p 30(25)fps |
Lens | Optical 10x, f = 4.7 mm to 47.0 mm (F 1.6 to F 3.0) | Optical 20x, f = 4.7 mm to 94 mm (F 1.6 to F 3.5) | Optical 30x, f = 4.7 mm to 141 mm (F 1.5 to F 4.0) | Optical x36, f = 6.0 mm to 216 mm (F1.5 to F4.8) |
Horizontal viewing angle (wide to tele) | 57.7 degrees(WIDE), 6.4 degrees(TELE) | 57.4 degrees(WIDE), 3.2 degrees(TELE) | 60.5 degrees(WIDE) to 2.3 degrees(TELE) | 49.27 degrees(WIDE) to 1.85 degrees(TELE) |
Digital Zoom | 12x | 12x | 12x | 32x |
TL7070 Production Kit
Partnumber: TL7070
Production kit with all items needed for production. Powerful, cheap , competitive
Parts:
- TL7070 Board and CableKit (TL7070CK-EH)
- External connecting cables:
- 10pin flying leads cable for power and control, lead length = 15cm / 5.9inch
- 8pin flying leads cable for analog video (ext. control for FCB-SE600), lead length = 15cm / 5.9inch
- 8pin flying leads cable for external control, lead length = 15cm / 5.9inch
- Camera connecting cables:
- 30pin KEL USL type micro coaxial cable, connector on both sides, length = 20cm / 7.86inch
- 24pin flat flex cable, contacts on same side, pitch = 0.5mm, length = 10cm / 3.9inch
TL7070CK-EH Cable Kit
Partnumber: TL7070CK-EH
Cable kit for the TL7070 interface board
Parts:
- External connecting cables:
- 10pin flying leads cable for power and control, lead length = 15cm / 5.9inch
- 8pin flying leads cable for analog video (ext. control for FCB-SE600), lead length = 15cm / 5.9inch
- 8pin flying leads cable for external control, lead length = 15cm / 5.9inch
- Camera connecting cables:
- 30pin KEL USL type micro coaxial cable, connector on both sides, length = 20cm / 7.86inch
- 24pin flat flex cable, contacts on same side, pitch = 0.5mm, length = 10cm / 3.9inch