Camera Interfaces
TL 7075 optical fiber (Transmitter), optical single link
Camera interface with optical 3G video transmitter for Block Cameras
The TL7075 interface from AIVION together with the TL7076 (receiver) allows the transmission of video streams and camera control via one fiber line. This solution is unique in the market. For OEMs, in the broadcast and RUV market having the need to transfer real time streams over long distance the solution is most valuable.
TL7075 Features
- Digital LVDS video input from camera
- Optical 3G/HD-SDI output compliant to SMPTE297M-2006
- SFP transceiver λTX=1310nm, SMF/LC included
- Local BNC coax, MCX coax and DVI (HDMI connector) 3G/HD-SDI outputs
TL7075/TL7076 System Diagram

Blockdiagram TL7075

Supported Video Standards
The following HDTV video standards are supported by the TL7075/TL7076 transmission solution. Note that video standard availability is always dependent on the capability of the camera block used.
- 1080p output at 60Hz, 59.94Hz, 50Hz, 30Hz, 29.97Hz and 25Hz
- 720p output at 60Hz, 59.94Hz, 50Hz, 30Hz, 29.97Hz and 25Hz
- 1080i output at 60Hz, 59.94Hz and 50Hz
TL7075/TL7076 System Diagram

Blockdiagram TL7075

The TL7075/TL7076 transmission solution supports following Cameras:
- Sony FCB-EV7520A and the legacy Sony HD Block Cameras
- Tamron Block Cameras
- AIVION AZM Block Cameras
- Every other module camera with LVDS Output
Sony FCB-EV7520A
Name | FCB-EV7520A |
Datasheet | FCB-EV7520A |
Video Output Digital | Digital : Y / Pb / Pr 4:2:2 (LVDS) (Y: 8 bit, C: 8 bit, Vsync, Hsync, Field, Clock) (SMPTE274M/SMPTE296M) |
Video Output Analog | (CVBS) PAL / NTSC |
Camera Control Interface | VISCA protocol (CMOS 5V Level) ; Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit : 1 bit |
Effectiv numbers of Pixels | Approx. 2.130.000 pixels |
Image sensor | 1/2,8- type Exmor R CMOS |
Signal System(HD) | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Lens | 30x optical zoom ; f= 4.3 mm to 129 mm, F1.6 to F4.7 |
Horizontal viewing angle (wide to tele) | 63.7° to 2.3° |
Digital Zoom | 12x |

Tamron Module Cameras
Name | MP1010M-VC | MP1110M-VC | MP2030M-GS |
Datasheet | MP1010M-VC | MP1110M-VC | MP2030M-GS |
Video Output Digital | LVDS (Y/Pb/Pr 4:2:2) | LVDS (Y/Pb/Pr 4:2:2) | LVDS |
Video Output Analog | CVBS | Analog VBS | |
Camera Control Interface | Visca Protocol | Visca Protocol | Visca Protocol |
Effectiv numbers of Pixels | Approx. 4,080,000 pixels | Approx. 4,080,000 pixels | Approx. 3,190,000 pixels |
Image sensor | 1/3-type CMOS (Progressive Scan) | 1/3-type CMOS (Progressive Scan) | 1/1.8 type Global shutter SONY IMX265LQR-C CMOS (Progressive Scan) |
Signal system (HD) | 1080p/60, 1080p/50, 1080p/30, 1080p/25, 1080i/60,1080i/50, 720p/60, 720p/50, 720/30p, 720/25p | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/50 |
Lens | 10x optical zoom f=3.3 mm (wide) to 33.0 mm (tele) F1.8 to F3.4 | 10x optical zoom f=3.3 mm (wide) to 33.0 mm (tele) F1.8 to F3.4 | 30x optical zoom Nominal Value: f = 6.5 mm - 195 mm F1.6 to F5.3 |
Horizontal viewing angle (wide to tele) | 58.2 degrees to 6.9 degrees | 58.2 degrees to 6.9 degrees | 54 degrees to 2.0 degrees |
Digital Zoom | 16x | 16x |

AIVION Cameras
Name | AZM-FS10L | AZM-FS20L | AZM-FS30L2 | AZM-WQHS36L-LL |
Datasheet | AZM-FS10L | AZM-FS20L | AZM-FS30L2 | AZM-WQHS36L-LL |
Video Output Digital | LVDS Digital ITU-R BT.1120 - YcbCr4:2:2 16bits | LVDS Digital ITU-R BT.1120 - YcbCr4:2:2 16bits, 20bits (single LVDS mode) | LVDS Digital ITU-R BT.1120 - YcbCr4:2:2 16bits, 16bits | LVDS |
Video Output Analog | SD CVBS (NTSC/PAL), 1.0Vp-p 75, Composite | SD CVBS (NTSC/PAL), 1.0Vp-p 75, Composite | HD-Analog / CVBS(※ Test Only) | |
Camera Control Interface | Visca Protocol | Visca Protocol | Visca Protocol | Visca Protocol |
Effectiv numbers of Pixels | Approx. 2,100,000 pixels | Approx. 2,100,000 pixels | Approx. 2,100,000 pixels | Approx. 5,450,000 pixels |
Image sensor | 1/2.8 inch Sony Starvis CMOS Sensor (Progressive Scan) | 1/3-type CMOS (Progressive Scan) | 1/2.8 inch Sony Starvis CMOS Sensor (Progressive Scan) | 1/1.8" Sony IMX178LQJ-C CMOS Sensor (Progressive Scan) |
Signal system (HD) | 1920x1080p@25,30,50,60 1920x1080p@29.97,59.94 (optional) 1920x1080i@50,60 1920x1080i@59.94 (optional) 1280x720p@25,30,50,60 1280x720p@29.97,59.94 (optional) |
1920x1080p@25,30,50,60 1920x1080i@50,60 1280x720p@25,30,50,60 | 1920x1080p@25,30,50,60,29.97,59.94 1920x1080i@50,60,59.94 1280x720p@25,30,50,60,29.97,59.94 | 1440p 30(25)fps, 1080p 30(25)fps, 720p 30(25)fps |
Lens | Optical 10x, f = 4.7 mm to 47.0 mm (F 1.6 to F 3.0) | Optical 20x, f = 4.7 mm to 94 mm (F 1.6 to F 3.5) | Optical 30x, f = 4.7 mm to 141 mm (F 1.5 to F 4.0) | Optical x36, f = 6.0 mm to 216 mm (F1.5 to F4.8) |
Horizontal viewing angle (wide to tele) | 57.7 degrees(WIDE), 6.4 degrees(TELE) | 57.4 degrees(WIDE), 3.2 degrees(TELE) | 60.5 degrees(WIDE) to 2.3 degrees(TELE) | 49.27 degrees(WIDE) to 1.85 degrees(TELE) |
Digital Zoom | 12x | 12x | 12x | 32x |
TL7075/TL7076 Production Bundle
Partnumber: TL7075-TL7076
Production kit with all items needed for production. Powerful, cheap , competitive
Parts:
- TL7075 Board
- TL7076 Board
- Base cable kit (TLCK-B) for TL7075:
- 10 pin flying leads cable for power and control, length 15cm
- 30 pin KEL USL type micro coaxial cable, connector on both sides, length 20cm
- Cable kit for TL7076 (TLCK-B7076):
- 10pin flying leads cable for power and control, lead length = 15cm / 5.9inch
Base Cable Kit
Partnumber: TLCK-B
Cable kit for the TL7075 interface board
Parts:
- 10 pin flying leads cable for power and control(RS232/TTL), length 15cm
- 30 pin KEL USL type micro coaxial cable, connector on both sides, length 20cm
Cable Kit TLCK-B7076
Partnumber: TLCK-B7076
Cable kit for the TL7076 interface board
Parts:
- External connecting cable: 10pin flying leads cable for power and control, lead length(15cm/5.9inch)